Size | Length (in) | Bust 1/2 (in) | Shoulder (in) | Sleeve (in) | Outseam (in) | Waist (in) | Suggested Stature (in) |
---|---|---|---|---|---|---|---|
2Y | 14.6 | 12.0 | 11.8 | 4.3 | 18.9 | 16.5 | 35.4 |
3Y | 15.4 | 12.6 | 12.4 | 4.5 | 21.3 | 17.3 | 39.4 |
4Y | 16.1 | 13.2 | 13.0 | 4.7 | 23.6 | 18.1 | 43.3 |
5Y | 17.3 | 13.8 | 13.6 | 4.9 | 26.0 | 18.9 | 47.2 |
6Y | 18.5 | 14.4 | 14.2 | 5.1 | 27.8 | 19.7 | 51.2 |
7Y | 19.7 | 15.0 | 14.8 | 5.3 | 29.5 | 20.5 | 55.1 |
Please note that due to rounding, there might be slight variations when measuring. It's also standard to allow a variance of about 0.39-1.18 inches due to manual measurement.